Buscar
PC Master Race Latinoamérica logo
  • Home
  • Game News
    Artículo Al Azar
    • Ghost Recon Breakpoint - Nuevos Screenshots y Trailer de Lanzamiento

      Pey
      01/10/2019
      Gaming News
    Artículos recientes
    • Valve aprueba el lanzamiento de Woman Simulator para Q3 2026 en Steam – Demo, Requisitos, Screenshots y Trailer

      Pey
      02/07/2026
    • Avatar Legends: The Fighting Game da inicio a su Beta Cerrada en PC y Consolas el 2 de Julio - Nuevo Trailer de Reserva

      Avatar Legends: The Fighting Game da inicio a su Beta Cerrada en PC y Consolas el 2 de Julio – Nuevo Trailer de Reserva

      Pey
      02/07/2026
    • GRATIS en Epic Games Store del 2 al 9 de Julio River City Girls 2, I Have No Mouth, and I Must Scream y Sophia the Traveler

      GRATIS en Epic Games Store del 2 al 9 de Julio: River City Girls 2, I Have No Mouth, and I Must Scream y Sophia the Traveler

      Pey
      02/07/2026
    • The King of Fighters XV recibe Actualización de Balance para los 61 personajes - Detalles y Trailer

      The King of Fighters XV recibe Actualización de Balance para los 61 personajes – Detalles y Trailer

      Pey
      02/07/2026
    • Sony confirma que dejará de llevar sus exclusivos de PlayStation a PC

      El exjefe de PlayStation asegura que Sony no perdía ventas llevando sus juegos a PC

      Pey
      02/07/2026
    • Silver Palace abre el registro para la Beta "Dichotomy" - Requisitos de PC y Trailer de Gameplay

      Silver Palace abre el registro para la Beta «Dichotomy» – Requisitos de PC, Screenshots y Trailer de Gameplay

      Pey
      02/07/2026
  • Hardware News
    Artículo Al Azar
    • Se Filtra la 10° Generación de Procesadores Intel 'Comet Lake' - Precios y Especificaciones

      Dark-Gio
      10/07/2019
      Gaming News, Hardware News
    Artículos recientes
    • AMD lanza drivers Adrenalin 26.6.4 WHQL con correcciones para FSR 4.1 en Radeon RX 7000

      Pey
      29/06/2026
    • Las memorias podrían subir hasta un 50% en Q3 y otro 50% en Q4 de 2026, con nuevos incrementos previstos para 2027

      Las memorias podrían subir hasta un 50% en Q3 y 40% en Q4 de 2026, además de otro 40% en 2027

      Pey
      28/06/2026
    • Microsoft anuncia un nuevo aumento global para Xbox Series

      Microsoft anuncia un nuevo aumento global para Xbox Series: Series S desde US$499 y Series X desde US$749

      Pey
      25/06/2026
    • Nuevos rumores apuntan a un anuncio de las RTX 50 SUPER en CES 2027

      Las RTX 50 SUPER apuntarían a un anuncio en CES 2027 y no en 2026, según nuevos rumores

      Pey
      08/06/2026
    • Resurgen los rumores de las RTX 50 SUPER y ahora se suma una RTX 5060 de 12 GB

      Resurgen los rumores de las RTX 50 SUPER y ahora se suma una RTX 5060 de 12 GB

      Pey
      06/06/2026
    • Corsair presenta en Computex 2026 una amplia renovación de hardware para gaming, refrigeración, personalización y armado de PC

      Corsair presenta en Computex 2026 una amplia renovación de hardware para gaming, refrigeración, personalización de PC

      Pey
      03/06/2026
  • Game Reviews
    Artículo Al Azar
    • 80%

      Imperator: Rome – Review

      Juan Cesario
      29/07/2019
      Game Reviews
    Artículos recientes
    • Dead or Alive 6: Last Round - Review
      60%

      Dead or Alive 6: Last Round – Review

      Kevon
      26/06/2026
    • Yoshi and The Mysterious Book - Review
      75%

      Yoshi and The Mysterious Book – Review

      Kevon
      22/06/2026
    • The Adventures of Elliot The Millennium Tales - Review Key Art
      80%

      The Adventures of Elliot: The Millennium Tales – Review

      Kevon
      17/06/2026
    • Invincible VS - Review
      70%

      Invincible VS – Review

      Kevon
      28/05/2026
    • 007 First Light - Review
      75%

      007 First Light – Review

      Pey
      26/05/2026
    • LEGO Batman: Legacy of the Dark Knight - Review
      90%

      LEGO Batman: Legacy of the Dark Knight – Review

      Pey
      18/05/2026
  • Game Previews
    Artículo Al Azar
    • Quake Champions - Preview

      Pey
      02/05/2017
      Previews
    Artículos recientes
    • Resonance: A Plague Tale Legacy - Preview Key Art

      Resonance: A Plague Tale Legacy – Preview

      Pey
      23/06/2026
    • The Eternal Life of Goldman Key Art 4K Logo demo preview pc steam

      The Eternal Life of Goldman – Preview

      Pey
      19/02/2026
    • Monster Hunter Stories 3: Twisted Reflection - Review

      Monster Hunter Stories 3: Twisted Reflection – Preview

      Kevon
      12/02/2026
    • Diablo IV - Review de la Clase 'Paladin'

      Diablo IV – Preview de la Clase ‘Paladin’

      MadHatter
      06/01/2026
    • Battlefield 6 - Preview de la Temporada 1 con Información & Screenshots de los Nuevos Mapas en 4K

      Battlefield 6 – Preview de la Temporada 1 con Nuestras Impresiones & Screenshots de los Nuevos Mapas en 4K

      Pey
      22/10/2025
    • Anno 117: Pax Romana - Review

      Anno 117: Pax Romana – Preview

      MadHatter
      16/10/2025
  • Hardware Reviews
    Artículo Al Azar
    • 80%

      [PT] Mouse Gamdias Zeus P1 & Mousepad Nyx P1 Extended - Review

      Tamilson Breginski
      19/06/2017
      Hardware Reviews, Portugues
    Artículos recientes
    • Corsair HS80 RGB Wireless | Call of Duty: Black Ops 6 Edition - Review
      85%

      Corsair HS80 RGB Wireless | Call of Duty: Black Ops 6 Edition – Review

      Pey
      03/07/2026
    • Biwin Black Opal NV7400 1TB – Review
      90%

      Biwin Black Opal NV7400 1TB – Review

      Pey
      18/06/2026
    • Gabinete Corsair FRAME 5000D - Review
      95%

      Gabinete Corsair FRAME 5000D RS con 14 Ventiladores – Review

      Pey
      11/06/2026
    • XFX SWIFT Radeon RX 9070 GRE 12 GB - Review
      70%

      XFX SWIFT Radeon RX 9070 GRE 12 GB – Review

      Pey
      01/06/2026
    • Review de XYZ Gabinete Aurorax 100 Pro, Cooler Thermax 6 Pro Duo y Fuente Hypervolt 1000w
      90%

      Gabinete XYZ Aurorax 100 Pro – Review

      Pey
      23/04/2026
    • Water Cooler Corsair iCUE Link TITAN RX 420 con Módulo de Pantalla LCD — Review
      95%

      Corsair iCUE Link TITAN RX 420 — Review

      Pey
      09/04/2026
  • Contacto

Epic Shots – Mortal Kombat X

Pey
14/04/2015
Epic Shots

Nuestras imágenes de Mortal Kombat X en resolución 3840×2160 con detalles al máximo.

CONFIGURACION:

MK10 2015-04-14 18-25-22-253
MK10 2015-04-14 18-25-29-769

GALERÍA DE IMÁGENES:

MK10 2015-04-14 18-26-32-481
MK10 2015-04-14 18-26-41-024
MK10 2015-04-14 18-26-57-470
MK10 2015-04-14 18-27-06-301
MK10 2015-04-14 18-29-09-132
MK10 2015-04-14 18-29-17-425
MK10 2015-04-14 18-29-21-533
MK10 2015-04-14 18-30-54-596
MK10 2015-04-14 18-32-10-418
MK10 2015-04-14 18-32-38-739
MK10 2015-04-14 18-32-52-240
MK10 2015-04-14 18-33-14-286
MK10 2015-04-14 18-33-59-938
MK10 2015-04-14 18-34-27-679
MK10 2015-04-14 18-34-40-441
MK10 2015-04-14 18-34-47-829
MK10 2015-04-14 18-36-02-253
MK10 2015-04-14 18-37-53-310
MK10 2015-04-14 18-37-55-490
MK10 2015-04-14 18-37-58-914
MK10 2015-04-14 18-38-10-237
MK10 2015-04-14 18-38-12-974
MK10 2015-04-14 18-38-15-479
MK10 2015-04-14 18-38-26-917
MK10 2015-04-14 18-38-29-479
MK10 2015-04-14 18-38-44-292
MK10 2015-04-14 18-38-46-608
MK10 2015-04-14 18-38-51-769
MK10 2015-04-14 18-38-54-572
MK10 2015-04-14 18-38-55-107
MK10 2015-04-14 18-38-56-137
MK10 2015-04-14 18-38-57-004
MK10 2015-04-14 18-38-57-450
MK10 2015-04-14 18-39-38-846
MK10 2015-04-14 18-39-39-520
MK10 2015-04-14 18-39-42-164
MK10 2015-04-14 18-39-43-621
MK10 2015-04-14 18-39-45-256
MK10 2015-04-14 18-39-56-422
MK10 2015-04-14 19-35-15-429
MK10 2015-04-14 19-35-23-490
MK10 2015-04-14 19-35-31-239
MK10 2015-04-14 19-36-09-639
MK10 2015-04-14 19-36-13-114
MK10 2015-04-14 19-36-24-993
MK10 2015-04-14 19-38-01-191
MK10 2015-04-14 19-38-02-252
MK10 2015-04-14 19-38-08-966
MK10 2015-04-14 19-42-13-491
MK10 2015-04-14 19-42-20-609
MK10 2015-04-14 19-42-29-145
MK10 2015-04-14 19-42-31-389
MK10 2015-04-14 19-42-41-191
MK10 2015-04-14 19-42-54-288
MK10 2015-04-14 19-43-04-726
MK10 2015-04-14 19-43-07-757
MK10 2015-04-14 19-43-12-494
MK10 2015-04-14 19-43-21-073
MK10 2015-04-14 19-43-22-899
MK10 2015-04-14 19-43-38-914
MK10 2015-04-14 19-44-08-062
MK10 2015-04-14 19-44-14-872
MK10 2015-04-14 19-47-30-619
MK10 2015-04-14 19-48-22-424
MK10 2015-04-14 19-48-38-388
MK10 2015-04-14 19-48-57-174
MK10 2015-04-14 19-49-02-214
MK10 2015-04-14 19-49-29-372
MK10 2015-04-14 19-52-03-731
MK10 2015-04-14 19-52-07-551
MK10 2015-04-14 19-52-08-387
MK10 2015-04-14 19-52-18-194
MK10 2015-04-14 19-52-49-700
MK10 2015-04-14 19-53-10-846
MK10 2015-04-14 19-53-15-125
MK10 2015-04-14 19-53-25-259
MK10 2015-04-14 19-53-38-036
MK10 2015-04-14 19-53-39-117
MK10 2015-04-14 19-54-04-977
MK10 2015-04-14 19-54-08-601
MK10 2015-04-14 19-56-59-620
MK10 2015-04-14 19-57-42-000
MK10 2015-04-14 19-57-43-434
MK10 2015-04-14 19-57-46-553
MK10 2015-04-14 19-58-25-230
MK10 2015-04-14 19-58-28-168
MK10 2015-04-14 19-58-35-742
MK10 2015-04-14 20-03-18-166
MK10 2015-04-14 20-03-57-222
MK10 2015-04-14 20-05-15-485
MK10 2015-04-14 20-05-24-812
MK10 2015-04-14 20-05-26-393
MK10 2015-04-14 20-06-12-366
MK10 2015-04-14 20-06-44-766
MK10 2015-04-14 20-07-03-847
MK10 2015-04-14 20-07-06-978
MK10 2015-04-14 20-07-07-478
MK10 2015-04-14 20-08-11-562
MK10 2015-04-14 20-11-28-895
MK10 2015-04-14 20-11-37-786
MK10 2015-04-14 20-12-04-282
MK10 2015-04-14 20-12-12-563
MK10 2015-04-14 20-12-16-673
MK10 2015-04-14 20-12-17-821
MK10 2015-04-14 20-12-29-478
MK10 2015-04-14 20-12-30-443
MK10 2015-04-14 20-12-38-758
MK10 2015-04-14 20-13-18-306
MK10 2015-04-14 20-14-10-079
MK10 2015-04-14 20-14-15-484
MK10 2015-04-14 20-14-18-418
MK10 2015-04-14 20-14-34-354
MK10 2015-04-14 20-15-21-713
MK10 2015-04-14 20-16-56-055
MK10 2015-04-14 20-17-03-930
MK10 2015-04-14 20-17-06-784
MK10 2015-04-14 20-17-21-263
MK10 2015-04-14 20-17-25-383
MK10 2015-04-14 20-17-26-771
MK10 2015-04-14 21-08-50-886
MK10 2015-04-14 21-08-52-327
MK10 2015-04-14 21-09-57-077
MK10 2015-04-14 21-10-54-392
MK10 2015-04-14 21-11-45-752
MK10 2015-04-14 21-11-50-256
MK10 2015-04-14 21-12-34-321
MK10 2015-04-14 21-12-55-963
MK10 2015-04-14 21-12-56-379
MK10 2015-04-14 21-12-59-552
MK10 2015-04-14 21-12-59-950
MK10 2015-04-14 21-13-01-463
MK10 2015-04-14 21-13-59-815
MK10 2015-04-14 21-14-08-257
MK10 2015-04-14 21-14-14-397
MK10 2015-04-14 21-14-24-530
MK10 2015-04-14 21-14-34-908
MK10 2015-04-14 21-14-46-951
MK10 2015-04-14 21-14-59-358
MK10 2015-04-14 21-15-01-269
MK10 2015-04-14 21-15-06-732
MK10 2015-04-14 21-15-31-613
MK10 2015-04-14 21-15-51-857
MK10 2015-04-14 21-17-00-660
MK10 2015-04-14 21-17-06-340
MK10 2015-04-14 21-17-09-974
MK10 2015-04-14 21-17-25-242
MK10 2015-04-14 21-17-41-573
MK10 2015-04-14 21-17-43-567
MK10 2015-04-14 21-17-58-182
MK10 2015-04-14 21-18-28-549
MK10 2015-04-14 21-18-49-274
MK10 2015-04-14 21-19-12-857
MK10 2015-04-14 21-19-33-336
MK10 2015-04-14 21-19-45-799
MK10 2015-04-14 21-19-47-639
MK10 2015-04-14 21-19-51-162
MK10 2015-04-14 21-19-58-594
MK10 2015-04-14 22-33-21-054
MK10 2015-04-14 22-32-57-143
MK10 2015-04-14 22-32-56-539
MK10 2015-04-14 22-11-30-870
MK10 2015-04-14 22-10-46-729
MK10 2015-04-14 22-10-36-872
MK10 2015-04-14 22-01-12-609
MK10 2015-04-14 21-59-23-899
MK10 2015-04-14 21-52-20-401
MK10 2015-04-14 21-49-13-937
MK10 2015-04-14 22-33-21-665
MK10 2015-04-14 22-33-22-887
MK10 2015-04-14 22-33-24-072
MK10 2015-04-14 22-34-17-390
MK10 2015-04-18 01-53-04-571
MK10 2015-04-18 01-53-07-061
MK10 2015-04-18 01-54-02-680
MK10 2015-04-18 02-05-38-818
MK10 2015-04-18 02-06-22-123
MK10 2015-04-18 02-10-11-245
MK10 2015-04-18 02-10-37-570
MK10 2015-04-18 02-10-49-102
MK10 2015-04-18 02-10-51-871
MK10 2015-04-18 02-12-34-597
MK10 2015-04-18 02-12-51-758
MK10 2015-04-18 02-15-51-359
MK10 2015-04-18 02-16-13-686
MK10 2015-04-18 02-19-35-588
MK10 2015-04-18 02-24-45-510
MK10 2015-04-18 02-24-57-743
MK10 2015-04-18 02-27-52-906
MK10 2015-04-18 02-29-39-625
MK10 2015-04-18 02-29-41-601
MK10 2015-04-18 02-29-43-773
MK10 2015-04-18 02-29-44-632
MK10 2015-04-18 02-29-46-473
MK10 2015-04-18 02-30-09-906
MK10 2015-04-18 02-30-41-514
MK10 2015-04-18 02-30-52-510
MK10 2015-04-18 02-33-16-038
MK10 2015-04-18 02-33-48-508
MK10 2015-04-18 02-36-30-795
MK10 2015-04-18 02-38-24-161
MK10 2015-04-18 02-40-09-945
MK10 2015-04-18 02-40-34-614
MK10 2015-04-18 02-40-45-127
MK10 2015-04-18 02-40-58-411
MK10 2015-04-18 02-41-09-396
MK10 2015-04-18 02-41-40-925
MK10 2015-04-18 02-43-39-741
MK10 2015-04-18 02-44-45-176
MK10 2015-04-18 02-45-11-058
MK10 2015-04-18 02-45-27-984
MK10 2015-04-18 02-48-03-837
MK10 2015-04-18 02-48-57-526
MK10 2015-04-18 02-49-01-776
MK10 2015-04-18 02-51-26-598
MK10 2015-04-18 02-51-28-774
MK10 2015-04-18 02-52-03-967
MK10 2015-04-18 02-53-26-512
MK10 2015-04-18 02-53-35-097
MK10 2015-04-18 02-53-45-776
MK10 2015-04-18 02-54-07-564
MK10 2015-04-18 02-54-10-518
MK10 2015-04-18 02-55-03-578
MK10 2015-04-18 02-55-09-408
MK10 2015-04-18 02-55-40-943
MK10 2015-04-18 02-57-04-296
MK10 2015-04-18 02-57-08-989
MK10 2015-04-18 02-58-54-975
MK10 2015-04-18 02-58-57-935
MK10 2015-04-18 03-01-00-460
MK10 2015-04-18 03-01-17-106
MK10 2015-04-18 03-01-44-837
MK10 2015-04-18 03-03-44-948
MK10 2015-04-18 03-04-05-666
MK10 2015-04-18 03-04-17-696
MK10 2015-04-18 03-04-19-374
MK10 2015-04-18 03-04-45-033
MK10 2015-04-18 03-04-50-330
MK10 2015-04-18 03-06-25-768
MK10 2015-04-18 03-08-00-310
MK10 2015-04-18 03-10-05-150
MK10 2015-04-18 03-11-38-311
MK10 2015-04-18 03-11-44-676
MK10 2015-04-18 03-11-46-358
MK10 2015-04-18 03-12-53-677
MK10 2015-04-18 03-13-09-173
MK10 2015-04-18 03-14-12-856
MK10 2015-04-18 03-17-34-415
MK10 2015-04-18 03-18-07-028
MK10 2015-04-18 03-18-47-552
MK10 2015-04-18 03-33-59-081
MK10 2015-04-18 03-36-29-234
MK10 2015-04-18 03-41-33-495
MK10 2015-04-18 03-42-20-325
MK10 2015-04-18 03-44-54-924
MK10 2015-04-18 03-45-14-964
MK10 2015-04-18 03-46-02-995
MK10 2015-04-18 03-46-34-203
MK10 2015-04-18 03-53-04-844
MK10 2015-04-18 03-53-07-223
MK10 2015-04-18 03-53-24-024
MK10 2015-04-18 03-55-39-914
MK10 2015-04-18 03-56-10-797
MK10 2015-04-18 03-56-23-782
MK10 2015-04-18 03-59-07-913
MK10 2015-04-18 03-59-26-355
MK10 2015-04-18 04-02-47-682
MK10 2015-04-18 04-05-15-376
MK10 2015-04-18 04-05-54-656
MK10 2015-04-18 04-06-35-585
MK10 2015-04-18 04-06-37-366
MK10 2015-04-18 04-09-32-037
MK10 2015-04-18 04-09-55-043
MK10 2015-04-18 04-10-03-131
MK10 2015-04-18 04-10-57-582
MK10 2015-04-18 04-13-17-860
MK10 2015-04-18 04-13-33-537
MK10 2015-04-18 04-13-43-760
MK10 2015-04-18 04-17-09-651
MK10 2015-04-18 04-17-44-773
MK10 2015-04-18 04-17-56-035
MK10 2015-04-18 04-22-17-650
MK10 2015-04-18 04-22-20-341
MK10 2015-04-18 04-22-27-893
MK10 2015-04-18 04-22-36-441
MK10 2015-04-18 04-22-39-222
MK10 2015-04-18 04-22-42-829
MK10 2015-04-18 04-22-46-342
MK10 2015-04-18 04-22-57-916
MK10 2015-04-18 04-23-39-307
MK10 2015-04-18 04-25-10-949
MK10 2015-04-18 02-05-36-583
MK10 2015-04-18 02-12-57-934
MK10 2015-04-18 03-10-53-751
MK10 2015-04-18 03-12-53-677
MK10 2015-04-18 03-18-06-174
MK10 2015-04-18 03-44-26-579
MK10 2015-04-18 03-47-00-322
MK10 2015-04-18 03-53-52-014
MK10 2015-04-18 03-54-58-921
MK10 2015-04-18 04-09-45-982
MK10 2015-04-18 04-22-43-924

Comparte esto:

  • Comparte en Facebook (Se abre en una ventana nueva) Facebook
  • Compartir en X (Se abre en una ventana nueva) X
  • Compartir en WhatsApp (Se abre en una ventana nueva) WhatsApp
  • Compartir en Threads (Se abre en una ventana nueva) Threads
  • Compartir en Telegram (Se abre en una ventana nueva) Telegram
  • Compartir en LinkedIn (Se abre en una ventana nueva) LinkedIn
  • Compartir en Reddit (Se abre en una ventana nueva) Reddit
  • Enviar un enlace a un amigo por correo electrónico (Se abre en una ventana nueva) Correo electrónico

Sobre El Autor

Pey
Editor en Jefe. PR.

Rosario. Santa Fe. Argentina

6 Respuestas

  1. Maxi Allegrone 14 de April de 2015

    Que buena tanda de imagenes muchachos… y la resolucion que tienen deja en claro la altisima calidad que tiene el juego.

    Responder

Dejar una respuestaCancelar respuesta

Cargando comentarios...